POS | DRIVER | CAR SPONSOR | Zhuhai | Sepang | Chengdu | Ordos | Shanghai | TOT | |||||
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | ||||
1 | Andrea Reggiani | Shanghai CTC | 10 | 4 | 8 | 5 | 12 | 8 | 15 | 12 | 20 | 12 | 106 |
2 | Kevin Tse 谢荣键 | Tianjing | 8 | 3 | 4 | 12 | 20 | DNF | 12 | 15 | 10 | 8 | 92 |
3 | Stefano Montesi | Zhejiang Jie Tong | 1 | 8 | 15 | DNF | DNF | 4 | 20 | 8 | 6 | 15 | 77 |
4 | Kenny Lo 卢文康 | Fujian Ying Zhong | 12 | 5 | 12 | 8 | 0 | 3 | 6 | 10 | 1 | 10 | 67 |
5 | Sun Zheng 孙正 | Nanjing | 15 | 12 | 0 | 0 | 15 | 6 | N/A | N/A | 2 | 4 | 54 |
6 | Zhang Da Sheng 张大胜 | CTC Beijing | 20 | DNF | 10 | 10 | 0* | 0* | 4 | 5 | 0 | 0 | 49 |
7 | Wang Jian Wei 王建伟 | Shenzhen Hua Xi | DNF | DNF | 3 | 15 | 6 | 0 | 8 | 6 | 8 | DNF | 46 |
8 | Ida Masahiko | Henan Zhengzhou | 0 | 6 | 0 | 3 | 10 | 10 | 3 | 4 | 4 | 5 | 45 |
9 | Yin Hai Tao 尹海涛 | Hua Ri Lin Beijing | 3 | 10 | 2 | 4 | 1 | 5 | N/A | N/A | 15 | DNF | 40 |
10 | Patrick Boulaud | Shanxi Xian | 2 | 0 | 1 | 0 | 4 | 15 | 10 | DNF | 3 | 3 | 38 |
11 | Hammond Lai | Hubei Hui Teng | N/A | N/A | 20 | 6 | N/A | N/A | N/A | N/A | N/A | N/A | 26 |
12 | Joseph Lo 卢文聪 | Chongqing | DNF | DNF | 6 | 2 | 3 | 12 | 1 | 0 | 0 | DNF | 24 |
13 | Eric Kwong 邝海峰 | Dalian Da Chang | 4 | 0 | 0 | 1 | 2 | 2 | N/A | N/A | 12 | 1 | 22 |
14 | Eric Koh 许伟端 | Hubei Hui Teng | 6 | 15 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 21 |
15 | William Cheung 张宏智 | Chengdu Xin Shuang Li | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 10 |
16 | Ringo Chong 张灵康 | Hubei Hui Teng | N/A | N/A | N/A | N/A | 8 | DNF | N/A | N/A | 0 | DNF | 8 |
17 | Dean Weng 翁世晶 | Hubei Hui Teng | N/A | N/A | N/A | N/A | N/A | N/A | 0 | 3 | N/A | N/A | 3 |
18 | Keith Chan 陈思俊 | Xiamen Jian Fa | 0 | 0 | 0 | 0 | 0 | DNF | 2 | 0 | 0 | 0 | 2 |
19 | Evan Chen 陈意凡 | Guangdong Cheng Yong | 0 | 2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2 |
20 | Niccolo Magnoni | VICO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | 2 | 2 |
21 | Wang Hao 王浩 | Beijing VBC | N/A | N/A | N/A | N/A | N/A | N/A | 0 | 1 | 0 | 0 | 1 |
Max Wong 黄嘉杰 | Qingdao De Hui | 0 | 0 | 0 | 0 | 0 | DNF | 0 | 0 | 0 | 0 | 0 | |
Duncan Charles Lee | Nanning Hong De | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
George Chou 周哲男 | Beijing VBC | 0 | DNS | DNF | 0 | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |
Anthony Chan 陈健强 | Shanghai SACO | 0 | DNF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Max Chen 陈文阁 | Guangdong Cheng Yong | N/A | N/A | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | 0 | |
Liu I-Hsin 刘奕兴 | Beijing VBC | N/A | N/A | N/A | N/A | 0 | 0 | N/A | N/A | N/A | N/A | 0 | |
Wayne Cheung 张宏基 | Guangdong Cheng Yong | N/A | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | 0 |
* DNF:没有完成比赛 | |||
* DNS:没有发车 | |||
* N/A:没有参加此回合比赛 | |||
*张大胜由于更换赛车,成都站不参与积分排名 |
相关新闻