POS | DRIVER | CAR SPONSOR | Zhuhai | Sepang | Chengdu | Ordos | Beijing | Shanghai | Guangdong | TOT | |||||||
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | ||||
1 | Sun Zheng 孙正 | Nanjing | 15 | 12 | 0 | 0 | 15 | 6 | 48 | ||||||||
2 | Kevin Tse 谢荣键 | Tianjing | 8 | 3 | 4 | 12 | 20 | DNF | 47 | ||||||||
3 | Andrea Reggiani | Shanghai CTC | 10 | 4 | 8 | 5 | 12 | 8 | 47 | ||||||||
4 | Zhang Da Sheng 张大胜 | CTC Beijing | 20 | DNF | 10 | 10 | DNF | 5 | 45 | ||||||||
5 | Kenny Lo 卢文康 | Fujian Ying Zhong | 12 | 5 | 12 | 8 | 0 | 2 | 39 | ||||||||
6 | Ida Masahiko | Henan Zhengzhou | 0 | 6 | 0 | 3 | 10 | 10 | 29 | ||||||||
7 | Stefano Montesi | Zhejiang Jie Tong | 1 | 8 | 15 | DNF | DNF | 3 | 27 | ||||||||
8 | Hammond Lai | Hubei Hui Teng | N/A | N/A | 20 | 6 | N/A | N/A | 26 | ||||||||
9 | Wang Jian Wei 王建伟 | Shenzhen Hua Xi | DNF | DNF | 3 | 15 | 6 | 0 | 24 | ||||||||
10 | Yin Hai Tao 尹海涛 | Hua Ri Lin Beijing | 3 | 10 | 2 | 4 | 1 | 4 | 24 | ||||||||
11 | Joseph Lo 卢文聪 | Chongqing | DNF | DNF | 6 | 2 | 3 | 12 | 23 | ||||||||
12 | Patrick Boulaud | Shanxi Xian | 2 | 0 | 1 | 0 | 4 | 15 | 22 | ||||||||
13 | Eric Koh 许伟端 | Hubei Hui Teng | 6 | 15 | N/A | N/A | N/A | N/A | 21 | ||||||||
14 | Ringo Chong 张灵康 | Hubei Hui Teng | N/A | N/A | N/A | N/A | 8 | DNF | 8 | ||||||||
15 | Eric Kwong 邝海峰 | Dalian Da Chang | 4 | 0 | 0 | 1 | 2 | 1 | 8 | ||||||||
16 | Evan Chen 陈意凡 | Guangdong Cheng Yong | 0 | 2 | N/A | N/A | N/A | N/A | 2 | ||||||||
17 | William Cheung 张宏智 | Chengdu Xin Shuang Li | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||
Max Wong 黄嘉杰 | Qingdao De Hui | 0 | 0 | 0 | 0 | 0 | DNF | 0 | |||||||||
Duncan Charles Lee | Nanning Hong De | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
George Chou 周哲男 | Beijing VBC | 0 | DNS | DNF | 0 | N/A | N/A | 0 | |||||||||
Keith Chan 陈思俊 | Xiamen Jian Fa | 0 | 0 | 0 | 0 | 0 | DNF | 0 | |||||||||
Anthony Chan 陈健强 | Shanghai SACO | 0 | DNF | 0 | 0 | 0 | 0 | 0 | |||||||||
Max Chen 陈文阁 | Guangdong Cheng Yong | N/A | N/A | 0 | 0 | N/A | N/A | 0 | |||||||||
Liu I-Hsin 刘奕兴 | Beijing VBC | N/A | N/A | N/A | N/A | 0 | 0 | 0 | |||||||||
* DNF:没有完成比赛 | |||||||||||||||||
* DNS:没有发车 | |||||||||||||||||
* N/A:没有参加此回合比赛 |
相关新闻